18. Bob Pastor (1935-1942, 53-7-5): 259.8
17. Jersey Joe Walcott (1930-1953, 50-20-1): 261.7
16. Ingemar Johansson (1952-1963, 26-2-0): 293.6
15. Floyd Patterson (1952-1972, 55-8-1): 321.5
14. Larry Holmes (1973-2002, 69-6-0): 330.3
13. Joe Frazier (1965-1981, 32-4-1): 340.3
12. Vitali Klitschko (1996-2012, 45-2-0): 349.2
11. Evander Holyfield (1984-2011, 44-10-2): 357.7
Baca Juga: MotoGP Libur Panjang, Andrea Dovizioso Justru Berlatih Lebih Keras
10. Jimmy Bivins (1940-1955, 86-25-1): 389
9. Mike Tyson (1985-2005, 50-6-0): 392.9
8. Riddick Bowe (1989-2008, 43-1-0): 417
7. Gene Tunney (1915-1928, 79-1-4): 464.7
6. Wladimir Klitschko (1996-2017, 64-5-0): 537.5
5. Lennox Lewis (1989-2003, 41-2-1): 547.9
4. Sonny Liston (1953-1970, 50-4-0): 625.7
3. Rocky Marciano (1947-1955, 49-0-0): 692.2
2. Muhammad Ali (1960-1981, 56-5-0): 757.9
1. Joe Louis (1934-1951, 66-3-0): 1,012
Editor | : | Delia Mustikasari |
Sumber | : | sportbible.com |
Komentar